Ny rekrutteringsplan for AGRO 2025 godkendt
Dekanatet godkendte i februar AGRO's forslag til rekrutteringsplan for faste VIP-stillinger
Dekanatet har godkendt AGRO's rekrutteringsplan for 2025.
| Sektion | Stillingstype | Emne | |
| ABD | Tenure Track | Human barriers to increase agricultural biodiversity | Core area |
| CGB | Tenure Track | Climate adapted crops | Core area |
| CROP | Tenuer Track/ Associate professor | Crop production for plant-based foods | Growth |
| JORD | Professor | Soil Science | Core area |
| JORD | Tenure Track | Soil Science | Growth area |
| JORNÆR | Tenure Track | Statistical methods for soil processes | Core area |
| KLIMA | Professor | Legume-based cropping systems | Core area |
| KLIMA | Tenure Track | Sustainable grain legume cropping | Core area |
| LandCRAFT | Tenure Track | Environmental impact modeling, GHG inventories and Monitoring, Verification, Reporting and Verification Systems for Agricultural Sources, scenarios | Growth |
| PLANMIK | Professor | Plant pathology | Succession |
| SYSTEM | Tenure Track | Life Cycle Assessment of food and agriculture | Core area |
| SYSTEM | Tenure Track | Environmental economics | Growth |
I løbet af året vil sektionslederne udarbejde forslag til stillingsopslag. Institutforum og Søgekommiteen får derefter mulighed for at kommentere på dem, inden de bliver opslået.
Læs mere om ansættelsesprincipper for varige stillinger ved Tech fakultetet.